UKEL Summer 2020




-
Details
Date | Time | League | Season |
---|---|---|---|
23rd July 2020 | 7:00 pm | UKEL | Summer 2020 |
LDN UTD
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Viktorio | Top | 0 | 0 | 0 | 0 | 0 | 0 | |
Mawa | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | |
Articuno | Mid | 0 | 0 | 0 | 0 | 0 | 0 | |
Coomecoom | ADC | 0 | 0 | 0 | 0 | 0 | 0 | |
The Heathen | Support | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Vector
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
VEC Nyangi | Top | 0 | 0 | 0 | 0 | 0 | 0 | |
VEC Jambo | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | |
B3rry | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | |
VEC Hawkeye | ADC | 0 | 0 | 0 | 0 | 0 | 0 | |
SynapseSprinter | Support | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
''