UKEL Summer 2020




L
-
W
Details
Date | Time | League | Season |
---|---|---|---|
18th June 2020 | 9:00 pm | UKEL | Summer 2020 |
Results
Team | Drakes | Elder Drake | Barron | Rift Herald | Towers | Inhibitors | Kills | Deaths | Assists | Gold | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucendi | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 15 | 14 | 45306 | 0 |
Mythos | 4 | 0 | 1 | 0 | 11 | 3 | 15 | 7 | 35 | 57965 | 1 |
Lucendi
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Awâkên | Top | 2 | 3 | 2 | 183 | 7657 | 9357 | |
Ρuru | Jungle | 2 | 3 | 4 | 138 | 4120 | 8383 | |
EmilLol | Mid | 2 | 3 | 3 | 269 | 17853 | 11292 | |
Gould | ADC | 1 | 4 | 3 | 246 | 7080 | 10211 | |
OmG Hyojung | Support | 0 | 2 | 2 | 47 | 2584 | 6063 | |
Total | 7 | 15 | 14 | 883 | 39294 | 45306 |
Mythos
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
DUOQ BOOSTER | Top | 5 | 0 | 4 | 281 | 9895 | 14015 | |
Croatian jg | Jungle | 1 | 4 | 10 | 176 | 5108 | 9986 | |
Artesuika | Mid | 3 | 1 | 5 | 270 | 15519 | 12347 | |
Areson | ADC | 6 | 1 | 6 | 297 | 13780 | 14178 | |
Myth Aftermath | Support | 0 | 1 | 10 | 43 | 2699 | 7439 | |
Total | 15 | 7 | 35 | 1067 | 47001 | 57965 |
''
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
7 | 15 |
15 | 7 |
14 | 35 |
883 | 1067 |
39294 | 47001 |
45306 | 57965 |
Game Timeline

KO

KO
FT