UKEL Summer 2020




L
-
W
Details
Date | Time | League | Season |
---|---|---|---|
25th June 2020 | 6:00 pm | UKEL | Summer 2020 |
Results
Team | Drakes | Elder Drake | Barron | Rift Herald | Towers | Inhibitors | Kills | Deaths | Assists | Gold | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucendi | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 15 | 13 | 44974 | 0 |
Viperio | 2 | 0 | 1 | 1 | 11 | 3 | 15 | 9 | 38 | 55103 | 1 |
Lucendi
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Awâkên | Top | 4 | 1 | 1 | 227 | 8673 | 10347 | |
Ρuru | Jungle | 1 | 4 | 3 | 145 | 6505 | 7875 | |
EmilLol | Mid | 3 | 3 | 2 | 252 | 17833 | 11686 | |
Gould | ADC | 0 | 3 | 4 | 210 | 6083 | 9072 | |
OmG Hyojung | Support | 1 | 4 | 3 | 33 | 5428 | 5994 | |
Total | 9 | 15 | 13 | 867 | 44522 | 44974 |
Viperio
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Zooky | Top | 4 | 0 | 6 | 259 | 10174 | 13572 | |
JonnyREcco | Jungle | 4 | 3 | 8 | 166 | 11946 | 10362 | |
Eric | Substitute | 1 | 3 | 7 | 211 | 7989 | 10261 | |
Kazz | ADC | 3 | 1 | 8 | 244 | 15817 | 12866 | |
DIMI UNLEASHED | Substitute | 3 | 2 | 9 | 31 | 5027 | 8042 | |
Total | 15 | 9 | 38 | 911 | 50953 | 55103 |
''
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
9 | 15 |
15 | 9 |
13 | 38 |
867 | 911 |
44522 | 50953 |
44974 | 55103 |
Game Timeline

KO

KO
FT