UKEL Summer 2020




L
-
W
Details
Date | Time | League | Season |
---|---|---|---|
18th June 2020 | 6:00 pm | UKEL | Summer 2020 |
Results
Team | Drakes | Elder Drake | Barron | Rift Herald | Towers | Inhibitors | Kills | Deaths | Assists | Gold | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Resolve | 3 | 0 | 0 | 2 | 3 | 0 | 13 | 16 | 14 | 64720 | 0 |
LDN UTD | 3 | 0 | 2 | 0 | 11 | 3 | 16 | 13 | 42 | 69914 | 1 |
Resolve
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
RSV Artorias | Top | 4 | 2 | 3 | 356 | 15636 | 16859 | |
RSV Lyncas | Jungle | 1 | 6 | 2 | 290 | 11994 | 13266 | |
RSV Pillar | Mid | 0 | 1 | 1 | 127 | 2838 | 7996 | |
RSV Dragdar | ADC | 7 | 2 | 1 | 367 | 38747 | 17018 | |
RSV Rychly | Support | 1 | 5 | 7 | 55 | 7175 | 9581 | |
Total | 13 | 16 | 14 | 1195 | 76390 | 64720 |
LDN UTD
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Viktorio | Top | 3 | 5 | 2 | 276 | 12946 | 15034 | |
Mawa | Jungle | 2 | 3 | 9 | 254 | 5698 | 13857 | |
Articuno | Mid | 5 | 1 | 8 | 343 | 24186 | 16559 | |
Coomecoom | ADC | 6 | 2 | 7 | 192 | 15092 | 14633 | |
The Heathen | Support | 0 | 2 | 16 | 55 | 6184 | 9831 | |
Total | 16 | 13 | 42 | 1320 | 64106 | 69914 |
''
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
13 | 16 |
16 | 13 |
14 | 42 |
1195 | 1320 |
76390 | 64106 |
64720 | 69914 |
Game Timeline

KO

KO
FT