UKEL Summer 2020




-
Details
Date | Time | League | Season |
---|---|---|---|
23rd July 2020 | 8:00 pm | UKEL | Summer 2020 |
Resolve
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
RSV Dragdar | ADC | 0 | 0 | 0 | 0 | 0 | 0 | |
RSV Rychly | Support | 0 | 0 | 0 | 0 | 0 | 0 | |
RSV Pillar | Mid | 0 | 0 | 0 | 0 | 0 | 0 | |
RSV Lyncas | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | |
RSV Artorias | Top | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Lucendi
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Ρuru | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | |
Gould | ADC | 0 | 0 | 0 | 0 | 0 | 0 | |
OmG Hyojung | Support | 0 | 0 | 0 | 0 | 0 | 0 | |
EmilLol | Mid | 0 | 0 | 0 | 0 | 0 | 0 | |
Awâkên | Top | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
''