UKEL Summer 2020




W
-
L
Details
Date | Time | League | Season |
---|---|---|---|
9th July 2020 | 6:00 pm | UKEL | Summer 2020 |
Results
Team | Drakes | Elder Drake | Barron | Rift Herald | Towers | Inhibitors | Kills | Deaths | Assists | Gold | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenge | 4 | 1 | 1 | 2 | 11 | 1 | 18 | 8 | 41 | 65958 | 1 |
NerdRage | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 18 | 17 | 54533 | 0 |
Revenge
NerdRage
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Top good role | Top | 1 | 7 | 3 | 220 | 18487 | 10452 | |
Tyrin | Jungle | 0 | 3 | 4 | 193 | 8062 | 9972 | |
Nice guy dom | Mid | 3 | 3 | 2 | 301 | 29940 | 13182 | |
Kzed | ADC | 3 | 2 | 2 | 300 | 32071 | 13204 | |
Buzzy | Support | 1 | 3 | 6 | 43 | 7145 | 7723 | |
Total | 8 | 18 | 17 | 1057 | 95705 | 54533 |
''
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
18 | 8 |
8 | 18 |
41 | 17 |
1065 | 1057 |
92282 | 95705 |
65958 | 54533 |
Game Timeline

KO

KO
FT