UKEL Summer 2020




L
-
W
Details
Date | Time | League | Season |
---|---|---|---|
18th June 2020 | 7:00 pm | UKEL | Summer 2020 |
Results
Team | Drakes | Elder Drake | Barron | Rift Herald | Towers | Inhibitors | Kills | Deaths | Assists | Gold | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenge | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 17 | 47294 | 0 |
Vector | 4 | 1 | 1 | 1 | 11 | 3 | 10 | 9 | 26 | 56500 | 1 |
Revenge
Vector
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
VEC Nyangi | Top | 0 | 4 | 7 | 138 | 11948 | 9035 | |
VEC xSarcet | Substitute | 1 | 0 | 5 | 262 | 11891 | 12195 | |
B3rry | Mid | 2 | 0 | 5 | 241 | 14051 | 12227 | |
VEC Hawkeye | ADC | 1 | 2 | 8 | 38 | 5648 | 9192 | |
SynapseSprinter | Support | 6 | 3 | 1 | 212 | 6816 | 13851 | |
Total | 10 | 9 | 26 | 891 | 50354 | 56500 |
''
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
9 | 10 |
10 | 9 |
17 | 26 |
672 | 891 |
62859 | 50354 |
47294 | 56500 |
Game Timeline

KO

KO
FT