UKEL Summer 2020




L
-
W
Details
Date | Time | League | Season |
---|---|---|---|
16th July 2020 | 9:00 pm | UKEL | Summer 2020 |
Results
Team | Drakes | Elder Drake | Barron | Rift Herald | Towers | Inhibitors | Kills | Deaths | Assists | Gold | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Vector | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 3 | 36880 | 0 |
Viperio | 4 | 0 | 1 | 1 | 7 | 1 | 21 | 2 | 37 | 48900 | 1 |
Vector
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
VEC Nyangi | Top | 0 | 6 | 0 | 155 | 7927 | 7485 | |
VEC xSarcet | Substitute | 1 | 4 | 0 | 145 | 7823 | 7492 | |
B3rry | Mid | 0 | 3 | 0 | 223 | 10903 | 8611 | |
VEC Hawkeye | ADC | 0 | 4 | 2 | 185 | 10439 | 7624 | |
SynapseSprinter | Support | 1 | 4 | 1 | 42 | 5411 | 5668 | |
Total | 2 | 21 | 3 | 750 | 42503 | 36880 |
Viperio
# | Player | Character | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|
Zooky | Top | 2 | 0 | 5 | 156 | 9258 | 9583 | |
JonnyREcco | Jungle | 4 | 1 | 9 | 193 | 9671 | 10871 | |
sykes sykes | Mid | 6 | 0 | 8 | 212 | 12754 | 10862 | |
Kazz | ADC | 5 | 1 | 6 | 160 | 12528 | 10040 | |
DIMI UNLEASHED | Substitute | 4 | 0 | 9 | 34 | 7730 | 7544 | |
Total | 21 | 2 | 37 | 755 | 51941 | 48900 |
''
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
2 | 21 |
21 | 2 |
3 | 37 |
750 | 755 |
42503 | 51941 |
36880 | 48900 |
Game Timeline

KO

KO
FT